by Australian Avocados | Jul 13, 2023 | Research Update
The lutein and zeaxanthin carotenoids found in avocado have been found to have antioxidant and anti-inflammatory effects. Known as ‘macular pigments’ because they are found in the retina, high concentrations of these pigments are associated with improved cognitive... by Australian Avocados | May 9, 2023 | Research Update
Avocados are consumed in a variety of ways at different meal occasions. With many Australians wanting to lose weight, it helps to know avocados fit well into any eating pattern including diets for weight loss, and partner well with other nutritious foods. University... by Australian Avocados | Mar 6, 2023 | Research Update
Australian research conducted by the CSIRO has shown daily avocado consumption lowers cholesterol in people with high cholesterol without causing weight gain. A systematic review and meta-analysis on the effects of avocado on cardiometabolic health has shown eating... by Australian Avocados | Jan 25, 2023 | Research Update
A multicentre, randomised study of a thousand people found adding one avocado a day to their usual diet improved their overall dietary intake, modestly improved their cholesterol levels, and had no adverse effects on body weight or body fat. The HAT Trial (Habitual... by Australian Avocados | Nov 15, 2022 | Research Update
Avocados are known to contain nutrients associated with heart health, and this study adds to the evidence showing they can help reduce the risk of cardiovascular disease in the general population. A cohort of 67,383 teachers in Mexico was followed for a median of 2.2... by Australian Avocados | Sep 21, 2022 | Research Update
Regular avocado consumption is associated with better cognitive function in older people, according to a cross-sectional analysis of the US National Health and Nutrition Examination Survey (NHANES). A total of 2,886 people aged 60 years and over, who took part in the...